ACCOMMODATION LIST
View all accommodation options and fees
DOWNLOAD ACCOMMODATION LIST
Accommodation List (PDF, 40k)
Student residences provide simple but clean and comfortable accommodation for British and overseas students in lively, friendly environments. Bathroom facilities may be ensuite or communal, depending on the residence, and self-catering kitchens are usually shared with other residents. Facilities offered may also include restaurants and cafés, bars, television rooms and meeting areas, recreation facilities such as an on-site gym, and communal gardens. All of our residences, which are selected and visited regularly by our accommodation agency partners, are located in central London (Zone 1), with its wealth of shopping, sightseeing, entertainment and nightlife.| Student Residences | |||
| Residence | Nearest Underground station | Availability | Price Range (per person per week) |
| International Student House | Great Portland Street | All year round | £225 - £345 |
| Amber Residence Hotel | Marble Arch, Baker Street | All year round | £260 - £420 |
| The Generator Hostel | Russell Square | All year round | £150 - £480 |
| Liberty House | Angel, Barbican | All year round | £230 |
| Nutford House | Marble Arch | June - August | £255 - £290 |
| Schafer House | Warren Street | June - September | £205 |
| Dinwiddy House | King's Cross | June - September | £220 |
